Batch Oven Models & Sizes
 
MODEL NUMBER INSIDE DIMENSIONS
WxHxD
OUTSIDE DIMENSIONS
WxHxD
BURNER
BTU
RECIRCULATION FAN EXHAUST FAN EXHAUST STACK SIZE
CFM MOTOR CFM MOTOR
666 6' x 6' x 6' 8'6" x 8' x 7'5" 300,000 3,200 1.5 HP 380 0.5 HP 7.0"
6610 6' x 6' x 10' 8'6" x 8' x 11'5" 600,000 3,700 2.0 HP 550 0.5 HP 7.0"
6615 6' x 6' x 15' 8'6" x 8' x 16'5" 600,000 3,900 2.0 HP 550 0.5 HP 7.0"
6620 6' x 6' x 20' 8'6" x 8' x 21'5" 900,000 5,500 3.0 HP 900 0.75 HP 8.0"
6625 6' x 6' x 25' 8'6" x 8' x 26'5" 1,000,000 6,200 3.0 HP 900 0.75 HP 8.0"
8810 8' x 8' x 10' 10'6" x 10' x 11'6" 600,000 5,000 3.0 HP 550 0.5 HP 7.0"
8815 8' x 8' x 15' 10'6" x 10' x 16'6" 1,000,000 6,200 5.0 HP 900 0.75 HP 8.0"
8820 8' x 8' x 20' 10'6" x 10' x 21'6" 1,200,000 7,500 5.0 HP 900 0.75 HP 8.0"
8825 8' x 8' x 25' 10'6" x 10' x 26'6" 1,500,000 9,600 7.5 HP 1000 1.0 HP 9.0"
8830 8' x 8' x 30' 10'6" x 10' x 31'6" 1,800,000 12,800 7.5 HP 1,200 0.75 HP 10.0"
101010 10' x 10' x 10' 12'6" x 12' x 11'6" 900,00 7,100 5.0 HP 700 0.5 HP 7.0"
101015 10' x 10' x 15' 12'6" x 12' x 15'6" 1,200,000 8,400 5.0 HP 900 0.75 HP 8.0"
101020 10' x 10' x 20' 12'6" x 12' x 21'6" 1,800,000 12,800 7.5 HP 1,200 0.75 HP 10.0"
101025 10' x 10' x 25' 12'6" x 12' x 26'6" 2,100,000 14,500 10.0 HP 1,400 1.0 HP 10.0"
101030 10' x 10' x 30' 12'6" x 12' x 31'6" 2,700,000 18,700 15.0 HP 1,700 1.5 HP 11.0"
121210 12' x 12' x 10' 14'6" x 14' x 11'6" 1,500,000 9,600 7.5 HP 1000 1.0 HP 9.0"
121215 12' x 12' x 15' 14'6" x 14' x 15'6" 1,800,000 11,000 7.5 HP 1,200 0.75 HP 10.0"
121220 12' x 12' x 20' 14'6" x 14' x 21'6" 2,400,000 16,500 5.0 HP 1,700 1.5 HP 11.0"
121225 12' x 12' x 25' 14'6" x 14' x 26'6" 3,000,000 20,800 15.0 HP 2,000 1.5 HP 12.0"
121230 12' x 12' x 30' 14'6" x 14' x 31'6" 3,600,000 23,630 20.0 HP 2,400 1.5 HP 13.0"

*Other sizes are available on request.